Part 114, page 359
FBI 164-81, Vault Part 114 p. 359 (DB Cooper-52358), Report — cooper.theunsolved.net/parts/Cooper-Part-114/pages/359
Transcript
The scan is the source; the transcript is machine-generated from it.
MICROFILMED
8-21-53 10-26-54 ma
WASHINGTON STATE PATROL DIVISION OF RECORDS HEADQUARTERS OLYMPIA
The following is a transcript of the record, including the most recently reported data, as shown in our files under this number...237188...
JAMES A. PRYDE, Chief
19 M 25 W MOM. FBI#4751863 I L 24 W IOI 16 Capt[o]...
b6 b7C
---
Contributor of Fingerprints | Name and Number | Arrested or Received | Charge | Disposition
PD, Oakland, Calif. | Bonnie Franklin Wilson #61132 | 1-11-46 | Inv. 245 PC. (assault deadly weapon) | 2-15-46 ADW not guilty 2-15-46 AEW dism. reb. battery 2-21-46 battery, $100. or 25 das.
Comm., 12th. ND. | Bennie Franklin Wilson #NOy-13311/P/3099 | powdermen 11-14-46 | |
Naval Gov't. Police Division, San Francisco, Calif. | Bennie Franklin Wilson #--- | 3-6-47 | not given |
SO, Okanogan, Wn. | Ben F. Wilson #2086 | 10-17-50 | drunk | 10 das. & usp.
PD, Spokane, Wn. | Bonnie Franklin Wilson #18242 | 12-1-50 | DC | Fined $10. & costs
PD, Los Angeles, Calif. | Bonnie F. Wilson #4537 W 28 | 3-11-51 | drunk |
PD, Sacramento, Calif. | Bonnie F. Wilson #43974 | 6-28-51 | dist. P. | $25. fine or 10 das. Co. Jl. 6-29-51
PD, Seattle, Wash. | Bonnie Franklin Wilson #42868 | 4-16-53 | Dis. Cond. | $100. fine and 30 das. susp. 4-20-53
PD, Auburn, Wash. | Bonnie Franklin Wilson #53022 | 8-1-53 | Pub. Intox. | Ball Forf. $5.
PD Ellensburg, Wash. | Bennie Wilson #--- | 10-19-64 | Drk. driv. |
---
DB COOPER-52358
---
* Represents notations unsupported by fingerprints in our files. THIS RECORD IS FURNISHED FOR OFFICIAL USE ONLY S. F. No. 7169--8-54- 60M. 39044.